MIDSTREAM HIGH PERFORMANCE RUNNING
  • Home
  • AGN Persons DB
  • Latest results
  • Events
  • Event programs
  • Blog
  • Fixture lists
  • News
  • Meet the team
  • Contact us
Picture

Click to set custom HTML
The table above represents the list of AGN Officials, Coaches, Media, and organising officials. The list will be updated on a contentious basis.
For any inquiries please contact Mr. Manus Hendriks:
astucity@mweb.co.za
 

PersonsTable
PersonsTable
Card_Number First_Name Last Name Club ID_Number Province Issue_Date Expiry_Date ASA_Number Category Event Access
1 Werner Koekemoer Midstream 6511245076088 AGN 2021/01/01 2021/12/31 J20601 Coach 19 JUNE
3 Manus Hendriks Prestige College 7602045211089 AGN 2021/01/01 2021/12/31 P1029 LOC ALL
4 Hendrik Mokganyetsi None 1111111111112 AGN 2021/01/01 2021/12/31 P8765 Board Member ALL AGN
5 Jean Verster Potch Track Club (PTC) 6504235162083 ASA 2021/01/01 2021/12/31 P7654 Board Member ALL
6 Themba Madima Backsports 8904025772083 AGN 2021/01/01 2021/12/31 P5432 Media ALL AGN
7 Hezekiel Sepeng None 1111111111115 ASA 2021/01/01 2021/12/31 P5654 ASA-VIP 19 JUNE
8 PersonName Surname None 1111111111116 ACNW 2021/01/01 2021/12/31 P7654 Official ALL ACNW
9 Janita Eva TUKS 7003280224087 AGN 2021/01/01 2021/12/31 P7347 Coach 19 JUNE
10 Irma Reyneke TUKS 6509220068088 AGN 2021/01/01 2021/12/31 P7403 Coach 19 JUNE
11 Mthunzi Mnisi TUKS 8811236183085 AGN 2021/01/01 2021/12/31 P7300 Coach 19 JUNE
12 Samuel Sepeng TUKS 8710155895085 AGN 2021/01/01 2021/12/31 P7485 Coach 19 JUNE
13 Janita Eva TUKS 7003280224087 AGN 2021/01/01 2021/12/31 P7347 Coach 19 JUNE
14 Hugo Badenhorst TUKS 4310125041086 AGN 2021/01/01 2021/12/31 P7308 Coach 19 JUNE
15 Bongani Zondi Education AC 7305035421086 AGN 2021/01/01 2021/12/31 P1503 Coach 19 JUNE
16 Maritza Coetzee TUKS 7701250025083 AGN 2021/01/01 2021/12/31 P17161 Coach 19 JUNE
Picture
Powered by Create your own unique website with customizable templates.